<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.irteco.com/wp/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='26/09/2026 00:25' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.irteco.com/1999/10/26/valutazione-dellorganizzazione-di-un-sistema-di-trasporto-pubblico-locale-su-ferro-in-aree-a-domanda-debole-il-caso-del-bacino-biellese-2/</loc>
		<lastmod>2017-03-24T23:39:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2001/01/01/valutazione-dellorganizzazione-di-un-sistema-di-trasporto-pubblico-locale-su-ferro-in-aree-a-domanda-debole-il-caso-del-bacino-biellese/</loc>
		<lastmod>2017-03-24T23:23:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2007/06/15/data-collection-for-traffic-and-transportation-studies-quantity-of-data-or-data-quality-2-3/</loc>
		<lastmod>2017-03-27T08:13:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2009/12/01/firmatari-della-carta-europea-della-sicurezza-stradale/</loc>
		<lastmod>2017-04-30T06:45:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2011/12/06/data-collection-for-traffic-and-transportation-studies-quantity-of-data-or-data-quality-2-2/</loc>
		<lastmod>2017-03-27T08:13:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2012/03/15/data-collection-for-traffic-and-transportation-studies-quantity-of-data-or-data-quality-2-2-2/</loc>
		<lastmod>2017-03-27T08:13:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2012/03/15/data-collection-for-traffic-and-transportation-studies-quantity-of-data-or-data-quality-2-2-3/</loc>
		<lastmod>2017-03-27T08:13:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2013/05/10/data-collection-for-traffic-and-transportation-studies-quantity-of-data-or-data-quality-2/</loc>
		<lastmod>2017-03-27T08:12:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2013/09/19/verso-il-piano-urbano-della-mobilita-sostenibile-i-risultati-delle-indagini-sul-territorio-percezioni-e-proposte-dei-cittadini/</loc>
		<lastmod>2017-03-28T13:22:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2013/09/20/verso-il-piano-urbano-della-mobilita-sostenibile-i-risultati-delle-indagini-sul-territorio-percezioni-e-proposte-dei-cittadini-2/</loc>
		<lastmod>2017-03-28T15:59:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2013/09/21/verso-il-piano-urbano-della-mobilita-sostenibile-i-risultati-delle-indagini-sul-territorio-percezioni-e-proposte-dei-cittadini-2-2/</loc>
		<lastmod>2017-03-28T13:22:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2015/01/31/associati-allassociazione-italiana-cultura-qualita-aicq/</loc>
		<lastmod>2019-04-08T09:39:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2015/10/20/verso-il-piano-urbano-della-mobilita-sostenibile-i-risultati-delle-indagini-sul-territorio-percezioni-e-proposte-dei-cittadini-3/</loc>
		<lastmod>2017-03-28T16:27:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2017/03/14/data-collection-for-traffic-and-transportation-studies-quantity-of-data-or-data-quality/</loc>
		<lastmod>2017-03-24T12:03:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2018/03/26/mathematical-simulation-models-in-the-transport-planning-process/</loc>
		<lastmod>2018-03-26T14:46:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2018/05/10/lutilizzo-dei-dati-delle-celle-telefoniche-come-elemento-conoscitivo-della-domanda-di-mobilita-in-essere-sul-territorio/</loc>
		<lastmod>2019-09-12T10:18:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2018/11/20/conferenza-stampa-di-presentazione-del-tracciato-della-linea-2-di-metropolitana-della-citta-di-torino/</loc>
		<lastmod>2019-09-12T10:44:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2019/02/04/dati-modelli-e-tecniche-per-la-raccolta-elaborazione-analisi-e-rappresentazione-dei-big-data-sulla-mobilita-delle-persone-in-ambito-urbano/</loc>
		<lastmod>2019-04-08T09:37:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/03/10/emergenza-sanitaria-corona-virus-covid-19-iorestoacasa/</loc>
		<lastmod>2020-05-07T17:21:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/03/21/emergenza-sanitaria-corona-virus-covid-19-torneremoprestosulcampo/</loc>
		<lastmod>2020-05-08T14:14:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/06/22/ripartiamo/</loc>
		<lastmod>2020-07-03T13:37:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/06/30/ripartiamo-2/</loc>
		<lastmod>2020-07-03T13:44:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/07/30/comune-di-ventimiglia-piano-urbano-della-mobilita-sostenibile-e-piano-urbano-del-traffico/</loc>
		<lastmod>2020-08-03T13:51:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/08/19/provincia-autonoma-di-bolzano-al-via-le-indagini-sulla-soddisfazione-dei-clienti-del-servizio-di-tp-di-linea-urbano-e-suburbano/</loc>
		<lastmod>2020-08-19T15:04:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/08/26/provincia-di-crotone-popolamento-dati-di-traffico-e-della-rete-stradale/</loc>
		<lastmod>2020-08-26T10:18:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/10/01/prolungamento-ovest-della-linea-1-di-metropolitana-automatica-della-citta-di-torino-presentazione-dei-risultati-preliminari-dello-studio-di-traffico-a-supporto-della-risistemazione-viaria-di-superfic/</loc>
		<lastmod>2020-12-03T07:57:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/11/25/sensori-per-rilevamento-automatico-del-traffico-veicolare-2/</loc>
		<lastmod>2020-12-03T08:51:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/11/28/indagini-sulla-mobilita-delle-persone-in-alcune-aree-della-provincia-di-torino-progetto-interreg-alcotra-mobilab/</loc>
		<lastmod>2020-12-03T07:56:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/11/30/irteco-e-mobility-partner-della-tigers-academy-ssd/</loc>
		<lastmod>2020-12-28T15:21:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/12/02/sensori-per-rilevamento-automatico-del-traffico-veicolare/</loc>
		<lastmod>2020-12-03T08:47:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/12/09/comune-di-ventimiglia-adottato-in-giunta-comunale-il-piano-urbano-della-mobilita-sostenibile-ed-il-piano-urbano-del-traffico/</loc>
		<lastmod>2020-12-28T14:44:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/12/09/provincia-autonoma-di-bolzano-al-via-la-seconda-campagna-di-indagine-sulla-soddisfazione-dei-clienti-del-servizio-di-tp-di-linea-urbano-e-suburbano/</loc>
		<lastmod>2020-12-28T14:50:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/12/16/comune-di-castel-maggiore-on-line-il-sito-web-dedicato-al-piano-urbano-della-mobilita-sostenibile/</loc>
		<lastmod>2020-12-28T14:57:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2020/12/28/comune-di-castel-maggiore-al-via-il-processo-di-pianificazione-del-traffico-e-della-mobilita-sostenibile/</loc>
		<lastmod>2020-12-28T16:08:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2021/01/08/castel-maggiore-bo-pianificazione-dei-trasporti-e-della-mobilita-un-sito-web-dedicato-al-dialogo-con-i-cittadini/</loc>
		<lastmod>2021-09-20T09:16:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2021/01/18/castel-maggiore-bo-al-via-la-fase-di-partecipazione-del-piano-urbano-della-mobilita-sostenibile-pums/</loc>
		<lastmod>2021-09-20T09:10:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2021/02/02/installazione-sensori-radar-autoalimentati-a-micro-onde-ad-effetto-doppler-per-il-rilievo-automatico-del-traffico-stradale/</loc>
		<lastmod>2021-09-20T08:55:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2021/05/19/chivasso-perimetrazione-del-centro-abitato-comunale-ai-sensi-dellart-4-del-codice-della-strada/</loc>
		<lastmod>2021-09-20T08:46:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2021/08/05/leini-adottato-dalla-giunta-comunale-il-nuovo-piano-urbano-del-traffico/</loc>
		<lastmod>2021-09-20T08:37:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2021/09/17/firenze-al-via-le-indagini-sulla-soddisfazione-dei-clienti/</loc>
		<lastmod>2021-09-20T07:49:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2021/09/17/firenze-indagini-sulla-soddisfazione-dei-clienti-della-tramvia-di-firenze/</loc>
		<lastmod>2021-09-20T07:45:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2021/09/18/irteco-ai-microfoni-di-radio-veronica-one-live-social-radio/</loc>
		<lastmod>2022-02-18T11:10:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2021/09/20/firenze-la-tramvia-ti-piace-la-parola-ai-clienti/</loc>
		<lastmod>2022-02-18T15:31:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2022/11/16/lecco-bergamo-lipotesi-talpa-al-palo/</loc>
		<lastmod>2024-03-19T11:44:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2024/04/30/milano-conclusa-la-campagna-di-indagine-sul-carico-passeggeri-di-alcune-stazioni-del-passante-ferroviario-di-milano-e-di-alcune-stazioni-della-linea-metropolitana-m4/</loc>
		<lastmod>2024-05-03T10:06:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2024/04/30/milano-conclusa-la-campagna-di-indagine-sul-carico-passeggeri-di-alcune-stazioni-del-passante-ferroviario-di-milano-e-di-alcune-stazioni-della-linea-metropolitana-m4-2/</loc>
		<lastmod>2024-05-03T10:21:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2024/04/30/regione-toscana-prosegue-fino-al-31-maggio-la-campagna-di-indagine-sulla-soddisfazione-degli-attuali-clienti-del-servizio-di-tpl-urbano-ed-extraurbano-ed-il-monitoraggio-della-qualita-erogata-da/</loc>
		<lastmod>2024-05-03T10:27:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2024/05/03/bolzano-irteco-cresce-ed-apre-una-nuova-sede-anche-a-bolzano/</loc>
		<lastmod>2024-05-03T10:48:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2025/12/30/2026-ricerca-rilevatrici-e-rilevatori-per-indagini-verifiche-e-controlli-sui-sistemi-di-trasporto-per-lanno-2026/</loc>
		<lastmod>2025-12-30T11:53:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2026/01/15/qualita-e-competenze-certificate-un-nuovo-traguardo-in-irteco/</loc>
		<lastmod>2026-01-30T18:10:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2026/09/25/597-brescia-e-provincia-ricerchiamo-rilevatrici-rilevatori-per-indagini-sulla-soddisfazione-dei-clienti-e-indagini-di-mystery-client-sul-servizio-di-trasporto-pubblico-extraurbano-11-2026/</loc>
		<lastmod>2026-09-25T15:32:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2026/09/25/597-bergamo-e-provincia-ricerchiamo-rilevatrici-rilevatori-per-indagini-sulla-soddisfazione-dei-clienti-e-indagini-di-mystery-client-sul-servizio-di-trasporto-pubblico-extraurbano-11-2026/</loc>
		<lastmod>2026-09-25T15:26:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2026/09/25/597-lecco-e-provincia-ricerchiamo-rilevatrici-rilevatori-per-indagini-sulla-soddisfazione-dei-clienti-e-indagini-di-mystery-client-sul-servizio-di-trasporto-pubblico-urbano-ed-extraurbano-11-2026/</loc>
		<lastmod>2026-09-25T15:16:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2026/09/25/597-aosta-ricerchiamo-rilevatrici-rilevatori-per-indagini-sulla-soddisfazione-dei-clienti-e-indagini-di-mystery-client-sul-servizio-di-trasporto-pubblico-extraurbano-11-2026/</loc>
		<lastmod>2026-09-25T15:20:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2026/09/25/570-firenze-ricerchiamo-rilevatrici-rilevatori-per-indagini-sulla-soddisfazione-dei-clienti-del-servizio-di-trasporto-pubblico-tramviario-10-2026/</loc>
		<lastmod>2026-09-25T15:09:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2026/09/25/597-cremona-e-provincia-ricerchiamo-rilevatrici-rilevatori-per-indagini-di-mystery-client-sul-servizio-di-trasporto-pubblico-extraurbano-11-2026/</loc>
		<lastmod>2026-09-25T15:51:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2026/09/25/597-torino-e-provincia-ricerchiamo-rilevatrici-rilevatori-per-indagini-sulla-soddisfazione-dei-clienti-e-indagini-di-mystery-client-sul-servizio-di-trasporto-pubblico-urbano-ed-extraurbano-11-2026/</loc>
		<lastmod>2026-09-25T15:44:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.irteco.com/2026/09/25/600-milano-e-prima-cintura-ricerchiamo-rilevatrici-rilevatori-per-indagini-sul-carico-passeggeri-del-trasporto-pubblico-urbano-della-citta-di-milano-11-2026/</loc>
		<lastmod>2026-09-25T15:49:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
</urlset><!-- Request ID: 6617d00ddc9f3bdd8ce352259d2b0955; Queries for sitemap: 103; Total queries: 183; Seconds: 0.11; Memory for sitemap: 1KB; Total memory: 20MB -->
